
Company Type:Buyer Update Time:2026-02-04 New Zealand, All year 2017 Buyer Transaction record 658 item
HScode 624
Times 658
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Ceres Enterprises Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.ceres.co.nz | ||
| Phone | +64 9 574 0373 | ||
| Fax | - | ||
| Contact | Noel Josephson | ||
| Position | MD/Chief Operating Officer | ||
-
624HS Code
-
658Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190531 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 200830 | - | - | - | ||
| 2017 | 200850 | - | - | - | ||
| 2017 | 220860 | - | - | - | ||
| 2017 | 220870 | - | - | - | ||
| 2017 | 200912 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
